Pioneers in the industry, we offer pp nrv valve, pvc nrv valve, pvc none return valve, heavy duty non return valves, pp nrv ball type plain valves and plastic non return valve from India.
₹ 100 / Piece Get Latest Price
| Valve Size | 2 inch, 2 inch |
| Pressure Class | PN 16 |
| End Connection | Screwed |
| Media | Water |
| End Connection Type | Threaded |
| Valve Type | Ball Check |
| Material | PP |
| Application | WATER |
| Pressure | 10 KG |
| Material Type | PP |
| Surface Finishing | COATED |
| Temperature | 60' |
| Maximum Pressure | 10 KG |
| Temperature Rating | 0 to 80 C |
| Maximum Temperature | 60 c, 8 KG |
| Certification | CE |
| Installation Type | EASY |
| Color | BLACK |
| Connection End | PLAIN / THREADED / FLANGED |
| Standard | DIN Standard |
| Design | PLAIN |
| Warranty | 1 YEAR |
| Automation Grade | Manual |
| Outer Diameter | 63 MM |
| Connection | PLAIN / THREADED |
| Brand | PADRAJ |
| Inner Diameter | 50 MM |
| Usage/Application | PIPE FITTING |
| Packaging Type | BOX |
| Finishing Type | PLAIN |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
| MATERIAL OF CONSTRUCTION : | PP (POLYPROPYLENE) |
| END CONNECTIONS : | FLANGED AS PER ANSI B 16.5 (TABLE -D ) |
| MAX. WORKING TEMP. : | 70° C (CONSISTENTLY) |
| HYDRAULIC TEST PRESSURE : | 150 PSI |
| SIZE : | 63 TO 160 MM (2” to 6”) |
₹ 110 / Piece Get Latest Price
| Size | 2 inch |
| End Connection | Flanged |
| Pressure Class | PN 16 |
| End Connection Type | Flanged |
| Automation Grade | Automatic |
| Valve Type | Ball Check |
| Material | POLYPROPYLENE |
| Media | Water |
| Application | WATER LINE |
| Valve size | 2.0 inch |
| Material Type | PP |
| Operating Pressure | 10 KG |
| Pressure | 10 KG |
| Operating Temperature ( DegreeC) | 70' |
| Maximum Pressure | 10 KG |
| Temperature Rating | 0 to 45 C |
| Working Temperature | 70', 70 C |
| Color | BLACK |
| Standard | DIN Standard |
| Connection End | PLAIN / THREADED / FLANGE |
| Design | NEW |
| Packaging Type | BOX |
| Brand | PADRAJ |
| Nominal Pressure | 10 KG |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 120 / Piece Get Latest Price
| Size | 90 mm |
| Valve Size | 3 inch |
| End Connection | Threaded |
| Pressure Class | PN 16 |
| Media | Water |
| Automation Grade | Automatic |
| Valve Type | Ball Check |
| Material | PVC |
| Application | WATER |
| Brand | PADRAJ |
| Operating Pressure | 10 KG |
| Maximum Pressure | 10 KG, 10 KG |
| Operating Temperature ( DegreeC) | 70 C |
| Maximum Temperature | 70 C |
| Temperature Rating | 0 to 45 C |
| Standard | DIN Standard |
| Material Grade | PP/CP |
| Warranty | 1 YEAR |
| Color | Black |
| Thread Type | YES |
| Packaging Type | BOX |
| Nominal Size | 2" to 6" |
| Nominal Pressure | 10 KG |
| Connection End | PLAIN / THREADED |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
| MATERIAL OF CONSTRUCTION : | PP (POLYPROPYLENE) |
| END CONNECTIONS : | FLANGED AS PER ANSI B 16.5 (TABLE -D ) |
| MAX. WORKING TEMP. : | 70° C (CONSISTENTLY) |
| HYDRAULIC TEST PRESSURE : | 150 PSI |
| SIZE : | 63 TO 160 MM (2” to 6”) |
₹ 115 / Piece Get Latest Price
| Size | 75 mm |
| Valve Size | 2.5 inch |
| End Connection | Threaded |
| Pressure Class | PN 16 |
| Material | Polypropylene(PP) |
| Media | Water |
| Usage/Application | Agriculture |
| Valve Type | Ball Check |
| Application | WATER |
| Material Type | PP |
| Pressure | 10 KG |
| Operating Pressure | 10 KG |
| Brand | PADRAJ |
| Operating Temperature ( DegreeC) | 70' |
| Temperature | 70" |
| Maximum Pressure | 10 KG |
| Maximum Temperature | 70 C |
| Certification | CE |
| Temperature Rating | 0 to 45 C |
| Color | BLACK |
| Installation Type | PIPE FITTING |
| Standard | DIN Standard |
| Warranty | 1 YEAR |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Valve Body | PP |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
₹ 230 / Piece Get Latest Price
| End Connection | Threaded |
| Size | 2 inch |
| Pressure Class | PN 16 |
| Automation Grade | Automatic |
| Valve Type | Ball Check |
| Material | POLPROPYLENE |
| Media | Water |
| Application | WATER LINE |
| Valve size | 2.0 inch |
| Pressure | 10 KG |
| Material Type | PP |
| Operating Pressure | 10 KG |
| Maximum Pressure | 10 KG |
| Temperature | 70' |
| Operating Temperature ( DegreeC) | 70' |
| Maximum Temperature | 70 C, 70' |
| Temperature Rating | 0 to 45 C |
| Color | BLACK |
| Packaging Type | Box |
| Brand | PADRAJ |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
₹ 250 / Piece Get Latest Price
| Body Material | Polypropylene (PP) |
| Size | 4 inch |
| Pressure Class | PN 16 |
| Valve Type | Ball Check |
| End Connection Type | Flanged |
| Automation Grade | Automatic |
| Material | POLYPROPYLENE |
| Pressure Rating | High Pressure |
| Media | Water |
| Valve size | 4.0 inch |
| Pressure | 10 KG |
| Operating Pressure | 10 KG |
| Material Type | PP |
| Surface Finishing | COATED |
| Operating Temperature ( DegreeC) | 70' |
| Maximum Pressure | 10 KG |
| Temperature | 70' |
| Temperature Rating | 0 to 45 C |
| Maximum Temperature | 70 c |
| Application | WATER |
| Installation | Horizontal |
| Color | BLACK |
| Design | NEW |
| Packaging Type | BOX |
| Connection | FLANGED |
| Brand | PADRAJ |
| Nominal Pressure | 10 KG |
| Country of Origin | Made in India |
| End Connection | Threaded |
Minimum order quantity: 10 Piece
₹ 380 / Piece Get Latest Price
| Size | 63 mm |
| End Connection | Flanged |
| Valve Size | 2 inch |
| Pressure Class | PN 16 |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Valve Type | Ball Check |
| Material | POLYPROPYLENE (PP) |
| Application | WATER LINE |
| Media | Water |
| Pressure | 12 KG |
| Temperature | 80 C |
| Maximum Pressure | 10 KG |
| Maximum Temperature | 80 C |
| Temperature Rating | 0 to 80 C |
| Seal Material | EPDM |
| Color | MILKY WHITE |
| Connection End | FLANGED / SCREWED |
| Standard | DIN Standard |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 100 / Piece Get Latest Price
| Size | 63 mm |
| End Connection | Flanged |
| Valve Size | 2 inch |
| Pressure Class | PN 16 |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Valve Type | Ball Check |
| Material | PP |
| Media | Water |
| Application | WATER LINE |
| Material Type | PP |
| Operating Pressure | 10 KG |
| Pressure | 10 KG |
| Operating Temperature ( DegreeC) | 70' |
| Maximum Pressure | 10 KG |
| Maximum Temperature | 70' |
| Brand | PADRAJ |
| Temperature Rating | 0 to 45 C |
| Color | BLACK |
| Connection End | PLAIN AND THREADED |
| Design | NEW |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 28 / Piece Get Latest Price
| Valve Size | 2 inch |
| Body Material | PP |
| Connection Type | Push Fit |
| Application | PVC PIPE WATER LINE |
| Media | Wastewater |
| Installation Orientation | Horizontal & Vertical |
| Weight | 150 GRAM |
| Hollow Section | PVC PIPE CONNECTION |
| Surface Finish | PLAIN |
| Max Working Pressure | 1 bar |
| Features | Backflow Stop |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Anilbhai (Proprietor)
Padraj Plastic Industries
C 43, Tirupati Aakruti Industrial Estate, Opp. Abhisree Estate, Odhav, S.P. Ring Road
Ahmedabad - 382415, Gujarat, India