We are a leading Manufacturer of pp non return valve flange end, pp flanged valve, pp foot valve flange end, pp flanged ball valve, pp/hdpe ball valve / pp flange end valve and pp ballvalve flange end from Ahmedabad, India.
₹ 410 / Piece Get Latest Price
| Size | 63 mm |
| End Connection | Flanged |
| Valve Size | 2 inch |
| Pressure Class | PN 16 |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Valve Type | Ball Check |
| Material | POLYPROPYLENE (PP) |
| Application | WATER LINE |
| Media | Water |
| Pressure | 10 KG |
| Maximum Pressure | 10 KG |
| Temperature | 80 C |
| Maximum Temperature | 80 C |
| Temperature Rating | 0 to 80 C |
| Seal Material | EPDM |
| Color | MILKY WHITE |
| Connection End | FLANGE END |
| Design | NEW |
| Standard | DIN Standard |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 310 / Piece Get Latest Price
| Valve Size | 63 mm |
| Body Material | PP |
| Pressure Rating | PN16 |
| Size | 2 Inch |
| End Standard | DIN PN16 |
| Operation | Manual |
| Material | PP |
| Seat Material | PP |
| End Connection | FLANGE TYPE |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Usage/Application | Water |
| Brand | PADRAJ |
| Maximum Pressure | 10 KG |
| Features | LIFE TIME |
| Maximum Temperature | 70' |
| Application | WATER LINE |
| Flange Type | Flat Face |
| Packaging Type | BOX |
| Port Type | Full Bore |
| Certification | YES |
| Temp Rating | Up to 80 C |
| Flange Size | 50 MM |
| Working Pressure | 10 KG |
| Material Grade | 110 |
| Color | BLACK AND WHITE |
| Temperature Of Media | High Temperature |
| Quantity Per Pack | 1 |
| Warranty | 1 YEAR |
| Fire Safe | Yes |
| Is It Branded | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 280 / Piece Get Latest Price
| Valve Size | 2 inch |
| End Connection | Flanged |
| Pressure Rating | PN16 |
| Size | 50MMx2" |
| Usage/Application | CHEMICAL AND WATER |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Color | WHITE |
| Media | Water |
| Material | Plastic |
| Pressure | 10 KG |
| Maximum Temperature | 80 C, 80' |
| Working Temp | 80' |
| Maximum Pressure | 10 KG, 10 KG |
| Application | WATER LINE |
| Quantity Per Pack | 1 PCS |
| Design | NEW |
| Manual | Yes |
| Number Of Holes | FOUR |
| Installation Type | Vertical |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
| TECHNICAL SPECIFICATION | |
| Material Of Construction | PP (Polypropylene) / PVDF |
| Design | 2 Piece Design |
| Maximum working temp | 80 c (consistently) |
| Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
| Construction | Ball Type Design, Soft Seated, 2 Piece Design |
| Test pressure | 10 kg./cm2 |
| Size Range | 25 mm to 315 mm |
| Standard | As per manufactuer’s |
₹ 300 / Piece Get Latest Price
| Valve Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN16 |
| End Standard | DIN PN16 |
| Operation | Manual |
| Seat Material | PP |
| Size | 50 MM x 2" |
| End Connection | PLAIN |
| Brand | PADRAJ |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Material | PP |
| Usage/Application | WATER |
| Maximum Pressure | 10 KG |
| Features | LIFE TIME |
| Maximum Temperature | 80 C |
| Application | WATER |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Color | WHITE / BLACK |
| Certification | YES |
| Temp Rating | Up to 80 C |
| Temperature Of Media | High Temperature |
| Warranty | 1 YEAR |
| Is It Branded | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Valve Size | 63 mm |
| Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN16 |
| End Standard | DIN PN16 |
| Operation | Manual |
| Material | PP |
| Seat Material | PP |
| End Connection | FLANGED |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Model Name/Number | PP FLANGE END VALVE |
| Brand | PADRAJ |
| Color | BLACK / WHITE |
| Usage/Application | WATER PIPE |
| Maximum Pressure | 10 KG |
| Maximum Temperature | 70 C |
| Features | LIFE TIME |
| Application | WATER LINE |
| Testing Standard | MACHINING |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Certification | YES |
| Temp Rating | Up to 80 C |
| Number of Ways | 2 WAY |
| Finish Type | POLISHED |
| Temperature Of Media | High Temperature |
| Design | PLAIN |
| Quantity Per Pack | BOX |
| Warranty | 1 YEAR |
| Packaging Type | BOX |
| Fire Safe | Yes |
| Is It Branded | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| TECHNICAL SPECIFICATION | |
| Material Of Construction | PP (Polypropylene) / HDPE(Highdensitypolyethylene)/ PVDF(Polyvinylidene fluoride) |
| Design | 3 Piece Design |
| Maximum working temp | 80 c (consistently) |
| Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
| Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
| Hydraulic Test Pressure | Body-150 PSI & SEAT-100PSI |
| Size Range | ½” 15MM TO 12’’-315MM |
| Standard | As per manufactuer’s |
₹ 380 / Piece Get Latest Price
| Valve Size | 2 inch |
| Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN16 |
| End Standard | DIN PN16 |
| Operation | Manual |
| Seat Material | PP |
| End Connection | FLANGED |
| Brand | PADRAJ |
| Color | WHITE |
| Material | PP (POLYPROPYLENE) |
| Maximum Pressure | 10 KG |
| Usage/Application | WATER AND CHAMICAL |
| Maximum Temperature | 80 ' |
| Features | LIFE TIME |
| Automation Grade | MANUAL |
| Application | WATER LINE |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Temp Rating | Up to 80 C |
| Country of Origin | Made in India |
Minimum order quantity: 8 Piece
₹ 280 / Piece Get Latest Price
| Valve Size | 63 mm |
| Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN16 |
| End Standard | DIN PN16 |
| Operation | Manual |
| Material | VIRGIN |
| End Connection | FLANGED |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Brand | PADRAJ |
| Color | WHITE |
| Usage/Application | CHEMICAL LINE |
| Maximum Pressure | 10 KG |
| Features | LIFE TIME |
| Maximum Temperature | 70' |
| Application | WATER LINE |
| Testing Standard | MACHINING |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Certification | YES |
| Temp Rating | Up to 80 C |
| Number of Ways | 2 WAY |
| Flange Size | 50MM |
| Inner Diameter | 50MM |
| Material Grade | 110 |
| Finish Type | POLISHED |
| Temperature Of Media | High Temperature |
| Design | NEW |
| Quantity Per Pack | BOX |
| Warranty | 1 YEAR |
| Packaging Type | BOX |
| Fire Safe | Yes |
| Is It Branded | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Product Information
We are delicately engaged in offering a commendable range of pp ballvalve flange end. Besides being manufactured from high-grade raw material and latest technology, the offered range is inspected properly by our expert professionals. Owing to features like durability and sturdiness, the offered range is exceptionally valued by our precious clients. The offered range is available with us in various sizes and shapes at affordable price.
₹ 300 / Piece Get Latest Price
| Material | HDPE |
| Body Material | PP |
| Pressure Class | Class 150 |
| Size | 2 Inch |
| Design | PLAIN |
| Number Of Holes | FOUR |
| Bore Type | Full Bore |
| Operation | Manual |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Maximum Pressure | 15 KG |
| Maximum Temperature | 80' |
| Features | LIFE TIME |
| Color | BLACK / WHITE |
| Testing Standard | MACHINING |
| Certification | YES |
| Place Of Origin | AHMEDABAD |
| Number of Ways | 2 WAY |
| Test Pressure | 10 KG |
| Pipe Thread Size | 50 MM |
| Inner Diameter | 50 MM |
| Finishing | POLISHED |
| Material Grade | PP / CP |
| Finish Type | POLISHED |
| Temperature Of Media | High Temperature |
| Quantity Per Pack | BOX |
| Warranty | 1 YEAR |
| Packaging Type | BOX |
| Fire Safe | Yes |
| Is It Branded | Branded |
| Brand | PADRAJ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Application | WATER |
Minimum order quantity: 10 Piece
| MATERIAL SPECIFICATION | |||
| No. | DESCRIPTION | QTY. | MATERIAL |
| 1) | Side Piece /Flanged end | 2 | PP / HDPE & PVDF |
| 2) | Body | 1 | PP / HDPE & PVDF |
| 3) | Ball | 1 | PP & PVDF |
| 4) | Stem/Spindal | 1 | PP With M.S. /S.S |
| 5) | Seat Ring | 2 | PTFE (TEFLON) |
| 6) | Body”O”Ring | 2 | Noeprene |
| 7) | Stem Seal Ring | 1 | PTFE (TEFLON) |
| 8) | Stem “O” Ring | 1 | Neoprene |
| 9) | Stud, Nut & Washer | REQ | M.S. Zinc Plated/S.S |
| 10) | Nut Cap | REQ | Polypropylene. |
| 11) | Handle | 1 | M.S. PP Coated. |
| 12) | Handle Hex. Pin | 1 | M.S./ S.S. |
| 13) | Handle Cap | 1 | Polypropylene. |
₹ 360 / Piece Get Latest Price
| Valve Size | 2 inch |
| Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN10 |
| End Standard | DIN PN10 |
| Operation | Manual |
| Material | VIRGIN MATERIAL |
| Seat Material | PP |
| End Connection | FLANGE END |
| Color | WHITE |
| Usage/Application | CHEMICAL |
| Maximum Pressure | 10 KG |
| Features | 5 YEAR |
| Maximum Temperature | 70' |
| Application | WATER LINE |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Temp Rating | Up to 80 C |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 320 / Piece Get Latest Price
| Valve Size | 2 inch |
| Body Material | PP |
| Pressure Rating | PN10 |
| End Standard | DIN PN16 |
| Operation | Manual |
| Material | HDPE |
| Seat Material | PP |
| End Connection | FLANGED |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Brand | PADRAJ |
| Color | BLACK / WHITE |
| Maximum Pressure | 12 KG |
| Maximum Temperature | 90' |
| Application | WATER |
| Testing Standard | MACHINING |
| Flange Type | Flat Face |
| Port Type | Full Bore |
| Certification | YES |
| Temp Rating | Up to 60 C |
| Number of Ways | 2 WAY |
| Material Grade | PP / CP |
| Finish Type | POLISHED |
| Temperature Of Media | High Temperature |
| Design | PLAIN |
| Quantity Per Pack | BOX |
| Warranty | 1 YEAR |
| Packaging Type | BOX |
| Fire Safe | Yes |
| Is It Branded | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| MATERIAL SPECIFICATION | |||
| No. | DESCRIPTION | QTY. | MATERIAL |
| 1) | Side Piece /Flanged end | 2 | PP / HDPE & PVDF |
| 2) | Body | 1 | PP / HDPE & PVDF |
| 3) | Ball | 1 | PP & PVDF |
| 4) | Stem/Spindal | 1 | PP With M.S. /S.S |
| 5) | Seat Ring | 2 | PTFE (TEFLON) |
| 6) | Body”O”Ring | 2 | Noeprene |
| 7) | Stem Seal Ring | 1 | PTFE (TEFLON) |
| 8) | Stem “O” Ring | 1 | Neoprene |
| 9) | Stud, Nut & Washer | REQ | M.S. Zinc Plated/S.S |
| 10) | Nut Cap | REQ | Polypropylene. |
| 11) | Handle | 1 | M.S. PP Coated. |
| 12) | Handle Hex. Pin | 1 | M.S./ S.S. |
| 13) | Handle Cap | 1 | Polypropylene. |
Anilbhai (Proprietor)
Padraj Plastic Industries
C 43, Tirupati Aakruti Industrial Estate, Opp. Abhisree Estate, Odhav, S.P. Ring Road
Ahmedabad - 382415, Gujarat, India